Skip to main content
Loading...

Mutual Fund Historical Dividends


Category Launch Date Benchmark Expense Ratio AUM
Debt: Ultra Short Duration 04-09-2018 NIFTY Ultra Short Duration Debt Index A-I 0.36%
As on (31-03-2025)
479.8 Cr
As on (31-03-2025)
Dividend Record Date Dividend / Unit NAV Dividend Yield (%)
29-04-2025 0.0035 10.0338 0.04
28-04-2025 0.0066 10.0355 0.07
25-04-2025 0.0019 10.037 0.02
24-04-2025 0.0021 10.0385 0.02
23-04-2025 0.0018 10.0379 0.02
22-04-2025 0.0021 10.0371 0.02
21-04-2025 0.0076 10.0366 0.08
17-04-2025 0.0029 10.0354 0.03
16-04-2025 0.0009 10.0356 0.01
15-04-2025 0.0079 10.0344 0.08
11-04-2025 0.0052 10.0344 0.05
09-04-2025 0.0044 10.0338 0.04
08-04-2025 0.0018 10.0338 0.02
07-04-2025 0.0084 10.0338 0.08
04-04-2025 0.0022 10.0369 0.02
03-04-2025 0.0064 10.0371 0.06
02-04-2025 0.0181 10.0365 0.18
28-03-2025 0.0113 10.0338 0.11
27-03-2025 0.0027 10.0338 0.03
26-03-2025 0.0053 10.0338 0.05
25-03-2025 0.0023 10.0338 0.02
24-03-2025 0.0094 10.0338 0.09
21-03-2025 0.0052 10.0338 0.05
20-03-2025 0.0032 10.0338 0.03
19-03-2025 0.0033 10.0338 0.03
18-03-2025 0.0026 10.0338 0.03
17-03-2025 0.0083 10.0338 0.08
13-03-2025 0.0018 10.0338 0.02
12-03-2025 0.0017 10.0338 0.02
11-03-2025 0.0013 10.0338 0.01
10-03-2025 0.0055 10.0338 0.05
07-03-2025 0.0019 10.0338 0.02
06-03-2025 0.0015 10.0338 0.01
05-03-2025 0.0010 10.0338 0.01
04-03-2025 0.0010 10.0338 0.01
03-03-2025 0.0047 10.0338 0.05
28-02-2025 0.0028 10.0338 0.03
27-02-2025 0.0030 10.0338 0.03
25-02-2025 0.0017 10.0338 0.02
24-02-2025 0.0064 10.0338 0.06
21-02-2025 0.0022 10.0338 0.02
20-02-2025 0.0046 10.0338 0.05
18-02-2025 0.0017 10.0338 0.02
17-02-2025 0.0056 10.0338 0.06
14-02-2025 0.0014 10.0338 0.01
13-02-2025 0.0024 10.0338 0.02
12-02-2025 0.0022 10.0338 0.02
11-02-2025 0.0021 10.0338 0.02
10-02-2025 0.0047 10.0338 0.05
07-02-2025 0.0010 10.0338 0.01
06-02-2025 0.0035 10.0338 0.03
05-02-2025 0.0034 10.0338 0.03
04-02-2025 0.0026 10.0338 0.03
03-02-2025 0.0060 10.0338 0.06
31-01-2025 0.0022 10.0338 0.02
30-01-2025 0.0018 10.0338 0.02
29-01-2025 0.0024 10.0338 0.02
28-01-2025 0.0024 10.0338 0.02
27-01-2025 0.0061 10.0338 0.06
24-01-2025 0.0019 10.0338 0.02
23-01-2025 0.0014 10.0338 0.01
22-01-2025 0.0014 10.0338 0.01
21-01-2025 0.0021 10.0338 0.02
20-01-2025 0.0062 10.0338 0.06
17-01-2025 0.0025 10.0338 0.02
16-01-2025 0.0025 10.0338 0.03
15-01-2025 0.0027 10.0338 0.03
14-01-2025 0.0011 10.0338 0.01
13-01-2025 0.0052 10.0338 0.05
10-01-2025 0.0026 10.0338 0.03
09-01-2025 0.0007 10.0338 0.01
08-01-2025 0.0006 10.0338 0.01
07-01-2025 0.0016 10.0338 0.02
06-01-2025 0.0057 10.0338 0.06
03-01-2025 0.0012 10.0338 0.01
02-01-2025 0.0024 10.0338 0.02
01-01-2025 0.0034 10.0338 0.03
31-12-2024 0.0051 10.0338 0.05
30-12-2024 0.0056 10.0338 0.06
27-12-2024 0.0025 10.0338 0.02
26-12-2024 0.0039 10.0338 0.04
24-12-2024 0.0009 10.0338 0.01
23-12-2024 0.0042 10.0338 0.04
20-12-2024 0.0016 10.0338 0.02
19-12-2024 0.0009 10.0338 0.01
18-12-2024 0.0019 10.0338 0.02
17-12-2024 0.0018 10.0338 0.02
16-12-2024 0.0060 10.0338 0.06
13-12-2024 0.0010 10.0338 0.01
12-12-2024 0.0015 10.0338 0.01
11-12-2024 0.0015 10.0338 0.01
10-12-2024 0.0018 10.0338 0.02
09-12-2024 0.0056 10.0338 0.06
06-12-2024 0.0026 10.0338 0.03
05-12-2024 0.0027 10.0338 0.03
04-12-2024 0.0025 10.0338 0.02
03-12-2024 0.0016 10.0338 0.02
02-12-2024 0.0067 10.0338 0.07
29-11-2024 0.0026 10.0338 0.03
28-11-2024 0.0014 10.0338 0.01
27-11-2024 0.0018 10.0338 0.02
26-11-2024 0.0018 10.0338 0.02
25-11-2024 0.0057 10.0338 0.06
22-11-2024 0.0020 10.0338 0.02
21-11-2024 0.0032 10.0338 0.03
19-11-2024 0.0021 10.0338 0.02
18-11-2024 0.0076 10.0338 0.08
14-11-2024 0.0022 10.0338 0.02
13-11-2024 0.0021 10.0338 0.02
12-11-2024 0.0020 10.0338 0.02
11-11-2024 0.0060 10.0338 0.06
08-11-2024 0.0018 10.0338 0.02
07-11-2024 0.0025 10.0338 0.02
06-11-2024 0.0018 10.0338 0.02
05-11-2024 0.0024 10.0338 0.02
04-11-2024 0.0081 10.0338 0.08
31-10-2024 0.0026 10.0338 0.03
30-10-2024 0.0019 10.0338 0.02
29-10-2024 0.0025 10.0338 0.02
28-10-2024 0.0053 10.0338 0.05
25-10-2024 0.0024 10.0338 0.02
24-10-2024 0.0017 10.0338 0.02
23-10-2024 0.0017 10.0338 0.02
22-10-2024 0.0021 10.0338 0.02
21-10-2024 0.0054 10.0338 0.05
18-10-2024 0.0016 10.0338 0.02
17-10-2024 0.0019 10.0338 0.02
16-10-2024 0.0020 10.0338 0.02
15-10-2024 0.0020 10.0338 0.02
14-10-2024 0.0057 10.0338 0.06
11-10-2024 0.0028 10.0338 0.03
10-10-2024 0.0024 10.0338 0.02
09-10-2024 0.0033 10.0338 0.03
08-10-2024 0.0021 10.0338 0.02
07-10-2024 0.0060 10.0338 0.06
04-10-2024 0.0027 10.0338 0.03
03-10-2024 0.0044 10.0338 0.04
01-10-2024 0.0032 10.0338 0.03
30-09-2024 0.0092 10.0338 0.09
27-09-2024 0.0027 10.0338 0.03
26-09-2024 0.0021 10.0338 0.02
25-09-2024 0.0027 10.0338 0.03
24-09-2024 0.0020 10.0338 0.02
23-09-2024 0.0057 10.0338 0.06
20-09-2024 0.0024 10.0338 0.02
19-09-2024 0.0046 10.0338 0.05
17-09-2024 0.0023 10.0338 0.02
16-09-2024 0.0059 10.0338 0.06
13-09-2024 0.0027 10.0338 0.03
12-09-2024 0.0017 10.0338 0.02
11-09-2024 0.0019 10.0338 0.02
10-09-2024 0.0017 10.0338 0.02
09-09-2024 0.0058 10.0338 0.06
06-09-2024 0.0015 10.0338 0.02
05-09-2024 0.0018 10.0338 0.02
04-09-2024 0.0021 10.0338 0.02
03-09-2024 0.0022 10.0338 0.02
02-09-2024 0.0059 10.0338 0.06
30-08-2024 0.0013 10.0338 0.01
29-08-2024 0.0017 10.0338 0.02
28-08-2024 0.0020 10.0338 0.02
27-08-2024 0.0015 10.0338 0.01
26-08-2024 0.0057 10.0338 0.06
23-08-2024 0.0021 10.0338 0.02
22-08-2024 0.0024 10.0338 0.02
21-08-2024 0.0023 10.0338 0.02
20-08-2024 0.0025 10.0338 0.02
19-08-2024 0.0067 10.0338 0.07
16-08-2024 0.0039 10.0338 0.04
14-08-2024 0.0016 10.0338 0.02
13-08-2024 0.0013 10.0338 0.01
12-08-2024 0.0060 10.0338 0.06
09-08-2024 0.0016 10.0338 0.02
08-08-2024 0.0018 10.0338 0.02
07-08-2024 0.0019 10.0338 0.02
06-08-2024 0.0017 10.0338 0.02
05-08-2024 0.0057 10.0338 0.06
02-08-2024 0.0018 10.0338 0.02
01-08-2024 0.0021 10.0338 0.02
31-07-2024 0.0016 10.0338 0.02
30-07-2024 0.0020 10.0338 0.02
29-07-2024 0.0058 10.0338 0.06
26-07-2024 0.0022 10.0338 0.02
25-07-2024 0.0021 10.0338 0.02
24-07-2024 0.0020 10.0338 0.02
23-07-2024 0.0021 10.0338 0.02
22-07-2024 0.0065 10.0338 0.06
19-07-2024 0.0020 10.0338 0.02
18-07-2024 0.0041 10.0338 0.04
16-07-2024 0.0018 10.0338 0.02
15-07-2024 0.0063 10.0338 0.06
12-07-2024 0.0020 10.0338 0.02
11-07-2024 0.0022 10.0338 0.02
10-07-2024 0.0020 10.0338 0.02
09-07-2024 0.0018 10.0338 0.02
08-07-2024 0.0061 10.0338 0.06
05-07-2024 0.0022 10.0338 0.02
04-07-2024 0.0021 10.0338 0.02
03-07-2024 0.0031 10.0338 0.03
02-07-2024 0.0026 10.0338 0.03
01-07-2024 0.0078 10.0338 0.08
28-06-2024 0.0034 10.0338 0.03
27-06-2024 0.0016 10.0338 0.02
26-06-2024 0.0021 10.0338 0.02
25-06-2024 0.0013 10.0338 0.01
24-06-2024 0.0061 10.0338 0.06
21-06-2024 0.0020 10.0338 0.02
20-06-2024 0.0024 10.0338 0.02
19-06-2024 0.0021 10.0338 0.02
18-06-2024 0.0079 10.0338 0.08
14-06-2024 0.0020 10.0338 0.02
13-06-2024 0.0021 10.0338 0.02
12-06-2024 0.0023 10.0338 0.02
11-06-2024 0.0024 10.0338 0.02
10-06-2024 0.0070 10.0338 0.07
07-06-2024 0.0023 10.0338 0.02
06-06-2024 0.0025 10.0338 0.02
05-06-2024 0.0015 10.0338 0.02
03-06-2024 0.0061 10.0338 0.06
31-05-2024 0.0024 10.0338 0.02
30-05-2024 0.0018 10.0338 0.02
29-05-2024 0.0019 10.0338 0.02
28-05-2024 0.0017 10.0338 0.02
27-05-2024 0.0057 10.0338 0.06
24-05-2024 0.0041 10.0338 0.04
22-05-2024 0.0021 10.0338 0.02
21-05-2024 0.0095 10.0338 0.09
17-05-2024 0.0022 10.0338 0.02
16-05-2024 0.0020 10.0338 0.02
15-05-2024 0.0020 10.0338 0.02
14-05-2024 0.0028 10.0338 0.03
13-05-2024 0.0062 10.0338 0.06
10-05-2024 0.0014 10.0338 0.01
09-05-2024 0.0014 10.0338 0.01
08-05-2024 0.0014 10.0338 0.01
07-05-2024 0.0016 10.0338 0.02
06-05-2024 0.0060 10.0338 0.06
03-05-2024 0.0021 10.0338 0.02
02-05-2024 0.0043 10.0338 0.04
30-04-2024 0.0014 10.0338 0.01
29-04-2024 0.0053 10.0338 0.05
26-04-2024 0.0017 10.0338 0.02
25-04-2024 0.0009 10.0338 0.01
24-04-2024 0.0013 10.0338 0.01
23-04-2024 0.0020 10.0338 0.02
22-04-2024 0.0056 10.0338 0.06
19-04-2024 0.0012 10.0338 0.01
18-04-2024 0.0039 10.0338 0.04
16-04-2024 0.0022 10.0338 0.02
15-04-2024 0.0061 10.0338 0.06
12-04-2024 0.0040 10.0338 0.04
10-04-2024 0.0062 10.0338 0.06
08-04-2024 0.0064 10.0338 0.06
05-04-2024 0.0034 10.0338 0.03
04-04-2024 0.0028 10.0338 0.03
03-04-2024 0.0024 10.0338 0.02
02-04-2024 0.0140 10.0338 0.14
28-03-2024 0.0095 10.0338 0.09
27-03-2024 0.0014 10.0338 0.01
26-03-2024 0.0073 10.0338 0.07
22-03-2024 0.0013 10.0338 0.01
21-03-2024 0.0027 10.0338 0.03
20-03-2024 0.0021 10.0338 0.02
19-03-2024 0.0024 10.0338 0.02
18-03-2024 0.0067 10.0338 0.07
15-03-2024 0.0017 10.0338 0.02
14-03-2024 0.0012 10.0338 0.01
13-03-2024 0.0025 10.0338 0.03
12-03-2024 0.0020 10.0338 0.02
11-03-2024 0.0087 10.0338 0.09
07-03-2024 0.0022 10.0338 0.02
06-03-2024 0.0026 10.0338 0.03
05-03-2024 0.0028 10.0338 0.03
04-03-2024 0.0070 10.0338 0.07
01-03-2024 0.0023 10.0338 0.02
29-02-2024 0.0028 10.0338 0.03
28-02-2024 0.0011 10.0338 0.01
27-02-2024 0.0024 10.0338 0.02
26-02-2024 0.0062 10.0338 0.06
23-02-2024 0.0019 10.0338 0.02
22-02-2024 0.0040 10.0338 0.04
21-02-2024 0.0020 10.0338 0.02
20-02-2024 0.0088 10.0338 0.09
16-02-2024 0.0024 10.0338 0.02
15-02-2024 0.0027 10.0338 0.03
14-02-2024 0.0019 10.0338 0.02
13-02-2024 0.0018 10.0338 0.02
12-02-2024 0.0059 10.0338 0.06
09-02-2024 0.0016 10.0338 0.02
08-02-2024 0.0025 10.0338 0.03
07-02-2024 0.0018 10.0338 0.02
06-02-2024 0.0020 10.0338 0.02
05-02-2024 0.0063 10.0338 0.06
02-02-2024 0.0025 10.0338 0.03
01-02-2024 0.0025 10.0338 0.02
31-01-2024 0.0023 10.0338 0.02
30-01-2024 0.0011 10.0338 0.01
29-01-2024 0.0080 10.0338 0.08
25-01-2024 0.0021 10.0338 0.02
24-01-2024 0.0014 10.0338 0.01
23-01-2024 0.0066 10.0338 0.07
19-01-2024 0.0018 10.0338 0.02
18-01-2024 0.0017 10.0338 0.02
17-01-2024 0.0019 10.0338 0.02
16-01-2024 0.0012 10.0338 0.01
15-01-2024 0.0061 10.0338 0.06
12-01-2024 0.0017 10.0338 0.02
11-01-2024 0.0023 10.0338 0.02
10-01-2024 0.0020 10.0338 0.02
09-01-2024 0.0025 10.0338 0.02
08-01-2024 0.0062 10.0338 0.06
05-01-2024 0.0025 10.0338 0.02
04-01-2024 0.0018 10.0338 0.02
03-01-2024 0.0024 10.0338 0.02
02-01-2024 0.0013 10.0338 0.01
01-01-2024 0.0073 10.0338 0.07
29-12-2023 0.0039 10.0338 0.04
28-12-2023 0.0023 10.0338 0.02
27-12-2023 0.0013 10.0338 0.01
26-12-2023 0.0090 10.0338 0.09
22-12-2023 0.0021 10.0338 0.02
21-12-2023 0.0020 10.0338 0.02
20-12-2023 0.0032 10.0338 0.03
19-12-2023 0.0023 10.0338 0.02
18-12-2023 0.0059 10.0338 0.06
15-12-2023 0.0016 10.0338 0.02
14-12-2023 0.0015 10.0338 0.02
13-12-2023 0.0018 10.0338 0.02
12-12-2023 0.0009 10.0338 0.01
11-12-2023 0.0059 10.0338 0.06
08-12-2023 0.0019 10.0338 0.02
07-12-2023 0.0024 10.0338 0.02
06-12-2023 0.0019 10.0338 0.02
05-12-2023 0.0023 10.0338 0.02
04-12-2023 0.0056 10.0338 0.06
01-12-2023 0.0013 10.0338 0.01
30-11-2023 0.0019 10.0338 0.02
29-11-2023 0.0015 10.0338 0.01
28-11-2023 0.0080 10.0338 0.08
24-11-2023 0.0017 10.0338 0.02
23-11-2023 0.0019 10.0338 0.02
22-11-2023 0.0018 10.0338 0.02
21-11-2023 0.0014 10.0338 0.01
20-11-2023 0.0057 10.0338 0.06
17-11-2023 0.0018 10.0338 0.02
16-11-2023 0.0018 10.0338 0.02
15-11-2023 0.0040 10.0338 0.04
13-11-2023 0.0061 10.0338 0.06
10-11-2023 0.0015 10.0338 0.02
09-11-2023 0.0019 10.0338 0.02
08-11-2023 0.0022 10.0338 0.02
07-11-2023 0.0022 10.0338 0.02
06-11-2023 0.0064 10.0338 0.06
03-11-2023 0.0024 10.0338 0.02
02-11-2023 0.0025 10.0338 0.02
01-11-2023 0.0022 10.0338 0.02
31-10-2023 0.0019 10.0338 0.02
30-10-2023 0.0050 10.0338 0.05
27-10-2023 0.0022 10.0338 0.02
26-10-2023 0.0017 10.0338 0.02
25-10-2023 0.0037 10.0338 0.04
23-10-2023 0.0059 10.0338 0.06
20-10-2023 0.0014 10.0338 0.01
19-10-2023 0.0013 10.0338 0.01
18-10-2023 0.0022 10.0338 0.02
17-10-2023 0.0020 10.0338 0.02
16-10-2023 0.0054 10.0338 0.05
13-10-2023 0.0019 10.0338 0.02
12-10-2023 0.0019 10.0338 0.02
11-10-2023 0.0021 10.0338 0.02
10-10-2023 0.0016 10.0338 0.02
09-10-2023 0.0053 10.0338 0.05
06-10-2023 0.0001 10.0338 0.00
05-10-2023 0.0021 10.0338 0.02
04-10-2023 0.0024 10.0338 0.02
03-10-2023 0.0081 10.0338 0.08
29-09-2023 0.0040 10.0338 0.04
27-09-2023 0.0025 10.0338 0.02
26-09-2023 0.0011 10.0338 0.01
25-09-2023 0.0057 10.0338 0.06
22-09-2023 0.0021 10.0338 0.02
21-09-2023 0.0016 10.0338 0.02
20-09-2023 0.0040 10.0338 0.04
18-09-2023 0.0052 10.0338 0.05
15-09-2023 0.0014 10.0338 0.01
14-09-2023 0.0023 10.0338 0.02
13-09-2023 0.0018 10.0338 0.02
12-09-2023 0.0015 10.0338 0.01
11-09-2023 0.0053 10.0338 0.05
08-09-2023 0.0023 10.0338 0.02
07-09-2023 0.0019 10.0338 0.02
06-09-2023 0.0017 10.0338 0.02
05-09-2023 0.0020 10.0338 0.02
04-09-2023 0.0059 10.0338 0.06
01-09-2023 0.0024 10.0338 0.02
31-08-2023 0.0020 10.0338 0.02
30-08-2023 0.0021 10.0338 0.02
29-08-2023 0.0021 10.0338 0.02
28-08-2023 0.0061 10.0338 0.06
25-08-2023 0.0019 10.0338 0.02
24-08-2023 0.0023 10.0338 0.02
23-08-2023 0.0022 10.0338 0.02
22-08-2023 0.0023 10.0338 0.02
21-08-2023 0.0060 10.0338 0.06
18-08-2023 0.0017 10.0338 0.02
17-08-2023 0.0044 10.0338 0.04
14-08-2023 0.0054 10.0338 0.05
11-08-2023 0.0010 10.0338 0.01
10-08-2023 0.0014 10.0338 0.01
09-08-2023 0.0021 10.0338 0.02
08-08-2023 0.0013 10.0338 0.01
07-08-2023 0.0056 10.0338 0.06
04-08-2023 0.0017 10.0338 0.02
03-08-2023 0.0015 10.0338 0.01
02-08-2023 0.0018 10.0338 0.02
01-08-2023 0.0023 10.0338 0.02
31-07-2023 0.0057 10.0338 0.06
28-07-2023 0.0013 10.0338 0.01
27-07-2023 0.0018 10.0338 0.02
26-07-2023 0.0020 10.0338 0.02
25-07-2023 0.0019 10.0338 0.02
24-07-2023 0.0057 10.0338 0.06
21-07-2023 0.0020 10.0338 0.02
20-07-2023 0.0020 10.0338 0.02
19-07-2023 0.0016 10.0338 0.02
18-07-2023 0.0026 10.0338 0.03
17-07-2023 0.0055 10.0338 0.05
14-07-2023 0.0025 10.0338 0.02
13-07-2023 0.0027 10.0338 0.03
12-07-2023 0.0023 10.0338 0.02
11-07-2023 0.0025 10.0338 0.02
10-07-2023 0.0052 10.0338 0.05
07-07-2023 0.0018 10.0338 0.02
06-07-2023 0.0018 10.0338 0.02
05-07-2023 0.0021 10.0338 0.02
04-07-2023 0.0033 10.0338 0.03
03-07-2023 0.0064 10.0338 0.06
30-06-2023 0.0040 10.0338 0.04
28-06-2023 0.0025 10.0338 0.02
27-06-2023 0.0013 10.0338 0.01
26-06-2023 0.0053 10.0338 0.05
23-06-2023 0.0012 10.0338 0.01
22-06-2023 0.0022 10.0338 0.02
21-06-2023 0.0020 10.0338 0.02
20-06-2023 0.0021 10.0338 0.02
19-06-2023 0.0060 10.0338 0.06
16-06-2023 0.0024 10.0338 0.02
15-06-2023 0.0017 10.0338 0.02
14-06-2023 0.0025 10.0338 0.03
13-06-2023 0.0023 10.0338 0.02
12-06-2023 0.0055 10.0338 0.05
09-06-2023 0.0006 10.0338 0.01
08-06-2023 0.0009 10.0338 0.01
07-06-2023 0.0023 10.0338 0.02
06-06-2023 0.0021 10.0338 0.02
05-06-2023 0.0060 10.0338 0.06
02-06-2023 0.0027 10.0338 0.03
01-06-2023 0.0029 10.0338 0.03
31-05-2023 0.0017 10.0338 0.02
30-05-2023 0.0023 10.0338 0.02
29-05-2023 0.0048 10.0338 0.05
26-05-2023 0.0016 10.0338 0.02
25-05-2023 0.0019 10.0338 0.02
24-05-2023 0.0014 10.0338 0.01
23-05-2023 0.0010 10.0338 0.01
22-05-2023 0.0089 10.0338 0.09
19-05-2023 0.0022 10.0338 0.02
18-05-2023 0.0031 10.0338 0.03
17-05-2023 0.0027 10.0338 0.03
16-05-2023 0.0033 10.0338 0.03
15-05-2023 0.0062 10.0338 0.06
12-05-2023 0.0019 10.0338 0.02
11-05-2023 0.0015 10.0338 0.01
10-05-2023 0.0020 10.0338 0.02
09-05-2023 0.0018 10.0338 0.02
08-05-2023 0.0083 10.0338 0.08
04-05-2023 0.0020 10.0338 0.02
03-05-2023 0.0025 10.0338 0.02
02-05-2023 0.0067 10.0338 0.07
28-04-2023 0.0016 10.0338 0.02
27-04-2023 0.0013 10.0338 0.01
26-04-2023 0.0021 10.0338 0.02
25-04-2023 0.0018 10.0338 0.02
24-04-2023 0.0055 10.0338 0.06
21-04-2023 0.0019 10.0338 0.02
20-04-2023 0.0024 10.0338 0.02
19-04-2023 0.0021 10.0338 0.02
18-04-2023 0.0024 10.0338 0.02
17-04-2023 0.0077 10.0338 0.08
13-04-2023 0.0029 10.0338 0.03
12-04-2023 0.0035 10.0338 0.03
11-04-2023 0.0021 10.0338 0.02
10-04-2023 0.0082 10.0338 0.08
06-04-2023 0.0065 10.0338 0.07
05-04-2023 0.0042 10.0338 0.04
03-04-2023 0.0067 10.0338 0.07
31-03-2023 0.0128 10.0338 0.13
29-03-2023 0.0064 10.0338 0.06
28-03-2023 0.0010 10.0338 0.01
27-03-2023 0.0037 10.0338 0.04
24-03-2023 0.0011 10.0338 0.01
23-03-2023 0.0053 10.0338 0.05
21-03-2023 0.0037 10.0338 0.04
20-03-2023 0.0072 10.0338 0.07
17-03-2023 0.0015 10.0338 0.01
16-03-2023 0.0013 10.0338 0.01
15-03-2023 0.0008 10.0338 0.01
14-03-2023 0.0027 10.0338 0.03
13-03-2023 0.0098 10.0338 0.10
10-03-2023 0.0041 10.0338 0.04
09-03-2023 0.0019 10.0338 0.02
08-03-2023 0.0033 10.0338 0.03
06-03-2023 0.0051 10.0338 0.05
03-03-2023 0.0015 10.0338 0.02
02-03-2023 0.0014 10.0338 0.01
01-03-2023 0.0015 10.0338 0.01
28-02-2023 0.0018 10.0338 0.02
27-02-2023 0.0049 10.0338 0.05
24-02-2023 0.0019 10.0338 0.02
23-02-2023 0.0015 10.0338 0.01
22-02-2023 0.0008 10.0338 0.01
21-02-2023 0.0020 10.0338 0.02
20-02-2023 0.0053 10.0338 0.05
17-02-2023 0.0016 10.0338 0.02
16-02-2023 0.0020 10.0338 0.02
15-02-2023 0.0018 10.0338 0.02
14-02-2023 0.0007 10.0338 0.01
13-02-2023 0.0062 10.0338 0.06
10-02-2023 0.0025 10.0338 0.02
09-02-2023 0.0014 10.0338 0.01
08-02-2023 0.0008 10.0338 0.01
07-02-2023 0.0021 10.0338 0.02
06-02-2023 0.0062 10.0338 0.06
03-02-2023 0.0021 10.0338 0.02
02-02-2023 0.0021 10.0338 0.02
01-02-2023 0.0031 10.0338 0.03
31-01-2023 0.0018 10.0338 0.02
30-01-2023 0.0044 10.0338 0.04
27-01-2023 0.0041 10.0338 0.04
25-01-2023 0.0018 10.0338 0.02
24-01-2023 0.0018 10.0338 0.02
23-01-2023 0.0053 10.0338 0.05
20-01-2023 0.0018 10.0338 0.02
19-01-2023 0.0020 10.0338 0.02
18-01-2023 0.0014 10.0338 0.01
17-01-2023 0.0016 10.0338 0.02
16-01-2023 0.0053 10.0338 0.05
13-01-2023 0.0013 10.0338 0.01
12-01-2023 0.0019 10.0338 0.02
11-01-2023 0.0015 10.0338 0.02
10-01-2023 0.0014 10.0338 0.01
09-01-2023 0.0056 10.0338 0.06
06-01-2023 0.0016 10.0338 0.02
05-01-2023 0.0023 10.0338 0.02
04-01-2023 0.0011 10.0338 0.01
03-01-2023 0.0016 10.0338 0.02
02-01-2023 0.0067 10.0338 0.07
30-12-2022 0.0036 10.0338 0.04
29-12-2022 0.0023 10.0338 0.02
28-12-2022 0.0029 10.0338 0.03
27-12-2022 0.0019 10.0338 0.02
26-12-2022 0.0054 10.0338 0.05
23-12-2022 0.0021 10.0338 0.02
22-12-2022 0.0020 10.0338 0.02
21-12-2022 0.0021 10.0338 0.02
20-12-2022 0.0013 10.0338 0.01
19-12-2022 0.0056 10.0338 0.06
16-12-2022 0.0017 10.0338 0.02
15-12-2022 0.0018 10.0338 0.02
14-12-2022 0.0020 10.0338 0.02
13-12-2022 0.0022 10.0338 0.02
12-12-2022 0.0054 10.0338 0.05
09-12-2022 0.0026 10.0338 0.03
08-12-2022 0.0021 10.0338 0.02
07-12-2022 0.0007 10.0338 0.01
06-12-2022 0.0020 10.0338 0.02
05-12-2022 0.0056 10.0338 0.06
02-12-2022 0.0021 10.0338 0.02
01-12-2022 0.0018 10.0338 0.02
30-11-2022 0.0022 10.0338 0.02
29-11-2022 0.0018 10.0338 0.02
28-11-2022 0.0054 10.0338 0.05
25-11-2022 0.0021 10.0338 0.02
24-11-2022 0.0014 10.0338 0.01
23-11-2022 0.0020 10.0338 0.02
22-11-2022 0.0016 10.0338 0.02
21-11-2022 0.0057 10.0338 0.06
18-11-2022 0.0020 10.0338 0.02
17-11-2022 0.0025 10.0338 0.02
16-11-2022 0.0022 10.0338 0.02
15-11-2022 0.0026 10.0338 0.03
14-11-2022 0.0054 10.0338 0.05
11-11-2022 0.0032 10.0338 0.03
10-11-2022 0.0020 10.0338 0.02
09-11-2022 0.0041 10.0338 0.04
07-11-2022 0.0052 10.0338 0.05
04-11-2022 0.0019 10.0338 0.02
03-11-2022 0.0018 10.0338 0.02
02-11-2022 0.0018 10.0338 0.02
01-11-2022 0.0022 10.0338 0.02
31-10-2022 0.0059 10.0338 0.06
28-10-2022 0.0013 10.0338 0.01
27-10-2022 0.0049 10.0338 0.05
25-10-2022 0.0079 10.0338 0.08
21-10-2022 0.0003 10.0338 0.00
20-10-2022 0.0010 10.0338 0.01
19-10-2022 0.0012 10.0338 0.01
18-10-2022 0.0017 10.0338 0.02
17-10-2022 0.0060 10.0338 0.06
14-10-2022 0.0006 10.0338 0.01
10-10-2022 0.0020 10.0338 0.02
07-10-2022 0.0001 10.0338 0.00
06-10-2022 0.0033 10.0338 0.03
04-10-2022 0.0029 10.0338 0.03
03-10-2022 0.0077 10.0338 0.08
30-09-2022 0.0047 10.0338 0.05
29-09-2022 0.0057 10.0338 0.06
26-09-2022 0.0003 10.0338 0.00
19-09-2022 0.0047 10.0338 0.05
16-09-2022 0.0001 10.0338 0.00
13-09-2022 0.0010 10.0338 0.01
12-09-2022 0.0042 10.0338 0.04
09-09-2022 0.0014 10.0338 0.01
08-09-2022 0.0016 10.0338 0.02
07-09-2022 0.0018 10.0338 0.02
06-09-2022 0.0020 10.0338 0.02
05-09-2022 0.0053 10.0338 0.05
02-09-2022 0.0022 10.0338 0.02
01-09-2022 0.0034 10.0338 0.03
30-08-2022 0.0012 10.0338 0.01
29-08-2022 0.0043 10.0338 0.04
26-08-2022 0.0018 10.0338 0.02
25-08-2022 0.0013 10.0338 0.01
24-08-2022 0.0015 10.0338 0.01
23-08-2022 0.0018 10.0338 0.02
22-08-2022 0.0046 10.0338 0.05
19-08-2022 0.0016 10.0338 0.02
18-08-2022 0.0017 10.0338 0.02
17-08-2022 0.0096 10.0338 0.10
12-08-2022 0.0017 10.0338 0.02
11-08-2022 0.0015 10.0338 0.01
10-08-2022 0.0032 10.0338 0.03
08-08-2022 0.0037 10.0338 0.04
04-08-2022 0.0014 10.0338 0.01
03-08-2022 0.0007 10.0338 0.01
02-08-2022 0.0036 10.0338 0.04
01-08-2022 0.0072 10.0338 0.07
29-07-2022 0.0024 10.0338 0.02
28-07-2022 0.0005 10.0338 0.01
25-07-2022 0.0051 10.0338 0.05
22-07-2022 0.0014 10.0338 0.01
21-07-2022 0.0003 10.0338 0.00
20-07-2022 0.0006 10.0338 0.01
19-07-2022 0.0007 10.0338 0.01
18-07-2022 0.0038 10.0338 0.04
15-07-2022 0.0017 10.0338 0.02
14-07-2022 0.0014 10.0338 0.01
13-07-2022 0.0024 10.0338 0.02
